This insurance is available in aggregate benefit limits in increments of $10,000 up to a maximum of $300,000.
All rates indicated below are daily rates.
SINGLE PERSON RATE
| SUM INSURED ($10,000 - $100,000) |
| Age | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 |
| 0-25 | $1.50 | $2.08 | $2.33 | $2.44 | $2.54 | $2.79 | $3.06 | $3.37 | $3.60 | $3.70 |
| 26-40 | $1.64 | $2.26 | $2.53 | $2.65 | $2.76 | $3.03 | $3.32 | $3.65 | $3.90 | $4.10 |
| 41-60 | $1.89 | $2.59 | $2.90 | $3.04 | $3.16 | $3.51 | $3.89 | $4.32 | $4.67 | $4.94 |
| 61-64 | $2.18 | $3.27 | $3.91 | $4.10 | $4.26 | $4.62 | $4.70 | $4.77 | $5.00 | $5.16 |
| 65-69 | $2.64 | $3.97 | $4.75 | $5.01 | $5.22 | $5.45 | $5.49 | $5.54 | $5.81 | $6.10 |
| 70-74 | n/a | $5.08 | $6.09 | $6.35 | $6.57 | $6.99 | $7.07 | $7.16 | $7.51 | $7.88 |
| 75-79 | n/a | $6.07 | $7.27 | $7.59 | $7.85 | $8.21 | $8.28 | $8.36 | $8.77 | $9.12 |
| 80-84 | n/a | $8.06 | $9.84 | $10.28 | $10.63 | $10.77 | $10.80 | $10.83 | $11.37 | $11.94 |
| 85-89 | n/a | $13.31 | $15.97 | $16.67 | $17.23 | $18.42 | $18.67 | $18.92 | $19.86 | $20.85 |
| SUM INSURED ($110,000 - $200,000) |
| Age | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 | 160,000 | 170,000 | 180,000 | 190,000 | 200,000 |
| 0-25 | $3.90 | $4.03 | $4.17 | $4.31 | $4.40 | $4.53 | $4.65 | $4.74 | $4.84 | $4.93 |
| 26-40 | $4.24 | $4.38 | $4.53 | $4.67 | $4.79 | $4.93 | $5.05 | $5.14 | $5.25 | $5.35 |
| 41-60 | $5.17 | $5.34 | $5.53 | $5.69 | $5.83 | $6.07 | $6.28 | $6.46 | $6.66 | $6.79 |
| 61-64 | $5.41 | $5.68 | $5.90 | $6.14 | $6.34 | $6.57 | $6.79 | $7.00 | $7.20 | $7.42 |
| 65-69 | $6.41 | $6.73 | $6.99 | $7.27 | $7.52 | $7.78 | $8.06 | $8.29 | $8.53 | $8.80 |
| 70-74 | $8.27 | $8.69 | $9.04 | $9.40 | $9.72 | $10.06 | $10.41 | $10.71 | $11.04 | $11.37 |
| 75-79 | $9.58 | $10.05 | $10.45 | $10.87 | $11.25 | $11.64 | $12.04 | $12.40 | $12.77 | $13.16 |
| 80-84 | $12.65 | $13.42 | $13.95 | $14.51 | $15.02 | $15.54 | $16.09 | $16.57 | $17.06 | $17.57 |
| 85-89 | $21.90 | $22.99 | $23.90 | $24.86 | $25.21 | $25.83 | $26.48 | $27.26 | $28.08 | $28.92 |
| SUM INSURED ($210,000 - $300,000) |
| Age | 210,000 | 220,000 | 230,000 | 240,000 | 250,000 | 260,000 | 270,000 | 280,000 | 290,000 | 300,000 |
| 0-25 | $5.02 | $5.12 | $5.23 | $5.33 | $5.44 | $5.55 | $5.66 | $5.77 | $5.89 | $6.00 |
| 26-40 | $5.46 | $5.57 | $5.68 | $5.79 | $5.91 | $6.03 | $6.15 | $6.27 | $6.39 | $6.52 |
| 41-60 | $6.93 | $7.06 | $7.20 | $7.35 | $7.50 | $7.64 | $7.79 | $7.95 | $8.11 | $8.27 |
| 61-64 | $7.61 | $7.79 | $7.99 | $8.19 | $8.35 | $8.51 | $8.69 | $8.86 | $9.04 | $9.21 |
| 65-69 | $9.01 | $9.23 | $9.46 | $9.70 | $9.90 | $10.09 | $10.29 | $10.50 | $10.70 | $10.92 |
| 70-74 | $11.65 | $11.95 | $12.24 | $12.55 | $12.80 | $13.05 | $13.31 | $13.57 | $13.84 | $14.13 |
| 75-79 | $13.48 | $13.82 | $14.17 | $14.52 | $14.81 | $15.11 | $15.40 | $15.71 | $16.02 | $16.35 |
| 80-84 | $18.01 | $18.45 | $18.92 | $19.39 | $19.77 | $20.18 | $20.57 | $20.98 | $21.41 | $21.83 |
| 85-89 | $29.64 | $30.38 | $31.14 | $31.92 | $32.56 | $33.20 | $33.87 | $34.54 | $35.24 | $35.94 |
Maximum 365 days for persons 69 years and under / Maximum 183 days for persons 70 - 89 years of age
Family Rate (based upon age of oldest person)
| SUM INSURED ($10,000 - $100,000) |
| Age | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 |
| 0-25 | $3.00 | $4.17 | $4.65 | $4.88 | $5.08 | $5.58 | $6.13 | $6.73 | $7.19 | $7.40 |
| 26-40 | $3.28 | $4.52 | $5.06 | $5.30 | $5.50 | $6.05 | $6.65 | $7.30 | $7.80 | $8.19 |
| 41-60 | $3.78 | $5.19 | $5.80 | $6.08 | $6.32 | $7.02 | $7.78 | $8.63 | $9.33 | $9.89 |
| SUM INSURED ($110,000 - $200,000) |
| Age | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 | $160,000 | $170,000 | $180,000 | $190,000 | $200,000 |
| 0-25 | $7.80 | $8.08 | $8.35 | $8.60 | $8.82 | $9.08 | $9.30 | $9.48 | $9.67 | $9.86 |
| 26-40 | $8.47 | $8.76 | $9.07 | $9.34 | $9.57 | $9.85 | $10.09 | $10.30 | $10.50 | $10.71 |
| 41-60 | $10.32 | $10.68 | $11.05 | $11.38 | $11.66 | $12.13 | $12.56 | $12.94 | $13.32 | $13.58 |
| SUM INSURED ($210,000 - $300,000) |
| Age | $210,000 | $220,000 | $230,000 | $240,000 | $250,000 | $260,000 | $270,000 | $280,000 | $290,000 | $300,000 |
| 0-25 | $10.06 | $10.26 | $10.46 | $10.67 | $10.88 | $11.10 | $11.31 | $11.54 | $11.77 | $12.00 |
| 26-40 | $10.92 | $11.14 | $11.36 | $11.59 | $11.82 | $12.04 | $12.28 | $12.54 | $12.77 | $13.04 |
| 41-60 | $13.85 | $14.13 | $14.41 | $14.69 | $14.99 | $15.28 | $15.59 | $15.90 | $16.22 | $16.54 |
Maximum 365 days
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
|