English Home Contact us Links
Travel insurance plans visitors to Canada Platinum

This insurance is available in aggregate benefit limits in increments of $10,000 up to a maximum of $300,000.
All rates indicated below are daily rates.

SINGLE PERSON RATE

SUM INSURED ($10,000 - $100,000)
Age10,000 20,000 30,000 40,000 50,000 60,000 70,000 80,000 90,000 100,000
0-251.58 2.18 2.45 2.56 2.67 2.93 3.21 3.54 3.78 3.89
26-401.72 2.37 2.66 2.78 2.90 3.18 3.49 3.83 4.10 4.31
41-601.98 2.72 3.05 3.19 3.32 3.69 4.08 4.54 4.90 5.19
61-642.29 3.43 4.11 4.31 4.47 4.85 4.94 5.01 5.25 5.42
65-692.77 4.17 4.99 5.26 5.48 5.72 5.76 5.82 6.10 6.41
70-74n/a5.33 6.39 6.67 6.90 7.34 7.42 7.52 7.89 8.27
75-79n/a6.37 7.63 7.97 8.24 8.62 8.69 8.78 9.21 9.58
80-84n/a8.46 10.33 10.79 11.16 11.31 11.34 11.37 11.94 12.54
85-89n/a13.98 16.77 17.50 18.09 19.34 19.60 19.87 20.85 21.89
SUM INSURED ($110,000 - $200,000)
Age110,000 120,000 130,000 140,000 150,000 160,000 170,000 180,000 190,000 200,000
0-254.10 4.23 4.38 4.53 4.62 4.76 4.88 4.98 5.08 5.18
26-404.45 4.60 4.76 4.90 5.03 5.18 5.30 5.40 5.51 5.62
41-605.43 5.61 5.81 5.97 6.12 6.37 6.59 6.78 6.99 7.13
61-645.68 5.96 6.20 6.45 6.66 6.90 7.13 7.35 7.56 7.79
65-696.73 7.07 7.34 7.63 7.90 8.17 8.46 8.70 8.96 9.24
70-748.68 9.12 9.49 9.87 10.21 10.56 10.93 11.25 11.59 11.94
75-7910.06 10.55 10.97 11.41 11.81 12.22 12.64 13.02 13.41 13.82
80-8413.28 14.09 14.65 15.24 15.77 16.32 16.89 17.40 17.91 18.45
85-8923.00 24.14 25.10 26.10 26.47 27.12 27.80 28.62 29.48 30.37
SUM INSURED ($210,000 - $300,000)
Age210,000 220,000 230,000 240,000 250,000 260,000 270,000 280,000 290,000 300,000
0-255.27 5.38 5.49 5.60 5.71 5.83 5.94 6.06 6.18 6.30
26-405.73 5.85 5.96 6.08 6.21 6.33 6.46 6.58 6.71 6.85
41-607.28 7.41 7.56 7.72 7.88 8.02 8.18 8.35 8.52 8.68
61-647.99 8.18 8.39 8.60 8.77 8.94 9.12 9.30 9.49 9.67
65-699.46 9.69 9.93 10.19 10.40 10.59 10.80 11.03 11.24 11.47
70-7412.23 12.55 12.85 13.18 13.44 13.70 13.98 14.25 14.53 14.84
75-7914.15 14.51 14.88 15.25 15.55 15.87 16.17 16.50 16.82 17.17
80-8418.91 19.37 19.87 20.36 20.76 21.19 21.60 22.03 22.48 22.92
85-8931.12 31.90 32.70 33.52 34.19 34.86 35.56 36.27 37.00 37.74

Maximum 365 days for persons 69 years and under / Maximum 183 days for persons 70 - 89 years of age

 

Family Rate (based upon age of oldest person)

SUM INSURED ($10,000 - $100,000)
Age10,00020,00030,00040,00050,00060,00070,00080,00090,000100,000
0-253.154.384.885.125.335.866.447.077.557.77
26-403.444.755.315.575.786.356.987.678.198.6
41-603.975.456.096.386.647.378.179.069.810.38
SUM INSURED ($110,000 - $200,000)
Age10,000 20,000 30,000 40,000 50,000 60,000 70,000 80,000 90,000 100,000
0-253.15 4.38 4.88 5.12 5.33 5.86 6.44 7.07 7.55 7.77
26-403.44 4.75 5.31 5.57 5.78 6.35 6.98 7.67 8.19 8.60
41-603.97 5.45 6.09 6.38 6.64 7.37 8.17 9.06 9.80 10.38
SUM INSURED ($210,000 - $300,000)
Age210,000 220,000 230,000 240,000 250,000 260,000 270,000 280,000 290,000 300,000
0-2510.56 10.77 10.98 11.20 11.42 11.66 11.88 12.12 12.36 12.60
26-4011.47 11.70 11.93 12.17 12.41 12.64 12.89 13.17 13.41 13.69
41-6014.54 14.84 15.13 15.42 15.74 16.04 16.37 16.70 17.03 17.37

Maximum 365 days

RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE