Please check our rates below.
A comprehensive package of worldwide health care insurance benefits for the Canadian Expatriate.
Canadians, under age 70, living, working or studying outside of Canada.
Viator™ Expatriate Health Insurance must always be applied for and purchased before departure from Canada. Additionally, when renewing an existing policy, coverage must always be purchased before expiry of prior coverage.
Most travel insurance plans only cover medical emergencies and repatriate you home when continued care is required. This is not ideal while living and studying in the United States or abroad. Viator™ Expatriate Health Insurance is for services provided while living, travelling and studying out of Canada. You will not have to leave your studies behind! Call and ask for more details regarding Viator™ as a competitively priced health insurance solution for students abroad.
RSA provides comprehensive health and travel insurance benefit solutions for expatriates.
When preparing for time abroad, there are many issues for both you and your family to consider. Deciding on health insurance is just one of them. Viator™ gives you the confidence that comes from knowing you have made the right choice.
Benefit | Limit | Description (per insured person per injury or sickness) |
---|---|---|
In-patient hospital benefit | 100% | Up to semi-private room accommodation |
Paramedical services | $500 per profession | Chiropractor, physiotherapist, osteopath, podiatrist or acupuncturist |
Nursing at home | $10,000 | Up to 12 weeks |
Ambulance charges | 100% | Costs for ambulance to hospital |
Out-patient services | $10,000 | Includes prescription drugs and durable equipment |
Emergency dental treatment | $5,000 | Accidental blow to the mouth |
Repatriation or local burial | $10,000 | Repatriation back to Canada or to your country of residence abroad in the event of death |
Emergency medical evacuation | 100% | Cost of licensed air ambulance service |
Compassionate emergency travel | $3,000 | Single round-trip economy airfare for one family member, including up to $150 per day for meals and accommodations |
Parent accompanying child | 100% | Costs for a parent to stay in hospital with insured child under 15 years of age |
Complicated maternity | $5,000 | Includes reasonable and customary costs for hospital and medical expenses incurred for pre-natal care, childbirth and post-natal care treatment when diagnosed as a complicated pregnancy |
All amounts indicated are in Canadian currency, unless indicated otherwise.
This page is an illustration only. It is not an insurance policy. For the complete terms, benefits, conditions and exclusions please see the Insurance Policy PDF file >>
All premium and deductible amounts are expressed in Canadian dollars and are subject to change without notice.
AGE | 12 months | 9 months | 6 months | 90 days* |
---|---|---|---|---|
15 days - 17 years | $893 | $769 | $564 | $282 |
18 yrs - 29 yrs | $1,303 | $1,120 | $812 | $406 |
30 yrs - 39 yrs | $1,636 | $1,400 | $1,010 | $505 |
40 yrs - 44 yrs | $2,128 | $1,819 | $1,304 | $652 |
45 yrs - 49 yrs | $2,629 | $2,244 | $1,604 | $802 |
50 yrs - 54 yrs | $3,277 | $2,796 | $1,996 | $998 |
55 yrs - 59 yrs | $3,937 | $3,357 | $2,392 | $1,196 |
60 yrs - 64 yrs | $5,090 | $4,337 | $3,084 | $1,542 |
65 yrs - 69 yrs | $6,593 | $5,614 | $3,984 | $1,992 |
* For Canadian Nationals returning permanently to Canada, and where the insured person has been insured under this policy for a period in excess of 365 days, coverage can be automatically extended for a period of not more than 90 days with an additional charge. Insured persons must notify RSA travel insurance at 1‑866‑254‑8573 or direct 819‑566‑8573 of the date of return. Proof of the date of return may be required.
All premium and deductible amounts are expressed in Canadian dollars and are subject to change without notice.
AGE | 12 months | 9 months | 6 months | 90 days* |
---|---|---|---|---|
15 days - 17 years | $1,621 | $1,388 | $1,000 | $500 |
18 yrs - 29 yrs | $2,402 | $2,052 | $1,470 | $735 |
30 yrs - 39 yrs | $3,026 | $2,582 | $1,844 | $922 |
40 yrs - 44 yrs | $3,956 | $3,375 | $2,404 | $1,202 |
45 yrs - 49 yrs | $4,901 | $4,176 | $2,970 | $1,485 |
50 yrs - 54 yrs | $6,126 | $5,218 | $3,706 | $1,853 |
55 yrs - 59 yrs | $7,377 | $6,282 | $4,456 | $2,228 |
60 yrs - 64 yrs | $9,554 | $8,133 | $5,762 | $2,881 |
65 yrs - 69 yrs | $12,394 | $10,544 | $7,464 | $3,732 |
* For Canadian Nationals returning permanently to Canada, and where the insured person has been insured under this policy for a period in excess of 365 days, coverage can be automatically extended for a period of not more than 90 days with an additional charge. Insured persons must notify RSA travel insurance at 1‑866‑254‑8573 or direct 819‑566‑8573 of the date of return. Proof of the date of return may be required.
All premium and deductible amounts are expressed in Canadian dollars and are subject to change without notice.
NO deductible | Automatic |
---|---|
$250 | Subtract 7% from premium |
$500 | Subtract 12% from premium |
$1,000 | Subtract 16% from premium |
$5,000 | Subtract 27% from premium |