If your trip is cancelled, interrupted or delayed for a specific reason listed in the policy, such as an unexpected event or an injury to you, a family member, or travelling
companion, we will reimburse you for the non-refundable amount.
After you leave:
If you miss a connection, we will pay for economy transportation to your destination, reimburse you for your unusable travel arrangements, and provide up to $200 a day ($600 maximum) for personal expenses like a hotel room, meals, and phone calls. This applies if the connecting vehicle was scheduled to arrive at least two hours before the connection time and the delay is due to weather, traffic accident or police road closure, or mechanical failure of the connecting vehicle.
If you cancel your trip before departure, you must notify the Claims Department on the same day that the cause for cancellation occurs. Any event that you are aware of before you book your trip, which may cause you not to travel as planned, will not be covered as a cause of cancellation.
Note: This information is an illustration only. Travel insurance does not cover everything. For the complete terms, conditions, limitations and exclusions please see the policy wording online or refer to your policy booklet.
sum insured | Age 0 - 59 |
Age 60 - 64 |
Age 65 - 69 |
Age 70 - 74 |
Age 75 - 79 |
Age 80 - 89 |
---|---|---|---|---|---|---|
prior to departure | ||||||
$100 | $46 | $52 | $58 | $72 | $94 | $112 |
$200 | $49 | $55 | $61 | $75 | $99 | $118 |
$300 | $52 | $58 | $64 | $78 | $104 | $126 |
$400 | $55 | $61 | $67 | $81 | $109 | $133 |
$500 | $58 | $64 | $69 | $84 | $114 | $140 |
$600 | $61 | $67 | $72 | $89 | $119 | $147 |
$700 | $64 | $70 | $75 | $93 | $126 | $155 |
$800 | $67 | $74 | $78 | $97 | $132 | $162 |
$900 | $69 | $78 | $82 | $101 | $138 | $169 |
$1,000 | $72 | $82 | $88 | $105 | $145 | $179 |
$1,100 | $76 | $87 | $92 | $110 | $153 | $190 |
$1,200 | $80 | $91 | $97 | $115 | $162 | $201 |
$1,300 | $84 | $96 | $102 | $121 | $171 | $212 |
$1,400 | $89 | $101 | $107 | $126 | $180 | $224 |
$1,500 | $92 | $106 | $111 | $131 | $191 | $236 |
$1,600 | $97 | $110 | $116 | $136 | $202 | $248 |
$1,700 | $102 | $115 | $122 | $141 | $213 | $262 |
$1,800 | $107 | $121 | $128 | $147 | $225 | $275 |
$1,900 | $111 | $126 | $133 | $155 | $236 | $289 |
$2,000 | $116 | $130 | $139 | $162 | $247 | $304 |
$2,100 | $122 | $135 | $145 | $169 | $260 | $318 |
$2,200 | $127 | $141 | $151 | $178 | $272 | $334 |
$2,300 | $131 | $147 | $159 | $187 | $284 | $350 |
$2,400 | $136 | $152 | $166 | $197 | $297 | $368 |
$2,500 | $142 | $159 | $172 | $206 | $309 | $386 |
Add to $2,500 Premium Per Additional $100 Up to $15,000 | $3.71 | $4.64 | $5.56 | $6.49 | $7.42 | $8.34 |
sum insured | Age 0 - 59 |
Age 60 - 64 |
Age 65 - 69 |
Age 70 - 74 |
Age 75 - 79 |
Age 80 - 89 |
---|---|---|---|---|---|---|
prior to departure | ||||||
$100 | $61 | $67 | $72 | $88 | $109 | $128 |
$200 | $64 | $69 | $75 | $91 | $114 | $134 |
$300 | $67 | $72 | $78 | $94 | $119 | $141 |
$400 | $69 | $75 | $81 | $97 | $125 | $148 |
$500 | $72 | $78 | $84 | $100 | $130 | $156 |
$600 | $75 | $81 | $88 | $104 | $135 | $163 |
$700 | $78 | $85 | $90 | $108 | $141 | $170 |
$800 | $81 | $89 | $93 | $112 | $147 | $177 |
$900 | $84 | $93 | $97 | $116 | $153 | $184 |
$1,000 | $88 | $97 | $102 | $121 | $161 | $195 |
$1,100 | $91 | $101 | $107 | $126 | $169 | $205 |
$1,200 | $95 | $106 | $111 | $131 | $177 | $216 |
$1,300 | $99 | $110 | $116 | $136 | $186 | $228 |
$1,400 | $103 | $115 | $122 | $141 | $196 | $239 |
$1,500 | $107 | $121 | $127 | $146 | $206 | $251 |
$1,600 | $111 | $126 | $131 | $151 | $217 | $264 |
$1,700 | $116 | $130 | $136 | $157 | $229 | $277 |
$1,800 | $122 | $135 | $142 | $163 | $240 | $290 |
$1,900 | $127 | $140 | $147 | $170 | $251 | $305 |
$2,000 | $131 | $145 | $153 | $177 | $263 | $319 |
$2,100 | $136 | $149 | $160 | $184 | $275 | $334 |
$2,200 | $141 | $156 | $167 | $194 | $287 | $349 |
$2,300 | $146 | $162 | $173 | $203 | $300 | $366 |
$2,400 | $150 | $167 | $180 | $212 | $312 | $383 |
$2,500 | $157 | $173 | $186 | $221 | $324 | $402 |
Add to $2,500 Premium Per Additional $100 Up to $15,000 | $3.71 | $4.64 | $5.56 | $6.49 | $7.42 | $8.34 |
Our All-inclusive Package Plans combine emergency hospital & medical insurance for Canadians with trip cancellation & interruption coverage. Because you buy these plans as a combination, you get a great price on great coverage, both before and during your trip.
Emergency Hospital & Medical Insurance for Canadians provides up to $10 million for emergency hospitalization and medical services in excess of your provincial or territorial plan. Some of the other benefits include:
The Trip Cancellation and Interruption Select Plan insures your travel arrangements against unexpected loss or cancellation not just before your trip, but while you are away.
This plan also provides coverage for delayed baggage, cancellation by the tour operator (for any reason other than default), accidental death & dismemberment, flight accident, and lost or damaged baggage and personal effects. Default of travel supplier is also covered, subject to some exclusions.
Note: This information is an illustration only. Travel insurance does not cover everything. For the complete terms, conditions, limitations and exclusions please refer to your policy booklet