Sum Insureds | ||||||
Age | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 | $300,000 |
0-25 | 1.66 | 2.14 | 2.46 | 3.26 | 4.79 | 6.32 |
26-34 | 1.75 | 2.31 | 2.65 | 3.57 | 5.07 | 6.56 |
35-39 | 1.88 | 2.48 | 2.75 | 3.79 | 5.41 | 7.02 |
40-54 | 1.97 | 2.87 | 3.26 | 4.84 | 6.73 | 8.61 |
55-59 | 2.28 | 3.16 | 3.66 | 5.20 | 7.04 | 9.06 |
Maximum 365 days and Family discount is available. Please Email: info@biis.ca for details.
Sum insureds | ||||||
Age | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 | $300,000 |
0-25 | 3.32 | 4.28 | 4.96 | 6.51 | 9.58 | 12.54 |
26-34 | 3.51 | 4.62 | 5.29 | 7.14 | 10.14 | 13.13 |
35-39 | 3.76 | 4.96 | 5.50 | 7.58 | 10.82 | 14.05 |
40-54 | 3.95 | 5.73 | 6.51 | 9.68 | 13.45 | 17.24 |
55-59 | 4.56 | 6.32 | 7.33 | 10.40 | 14.07 | 18.12 |
Based on age of oldest person, up to two individuals 59 years and under and up to six
dependent children.