Sum Insureds | |||||||
Age | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 | $300,000 | $500,000 |
0-25 | 1.74 | 2.25 | 2.60 | 3.42 | 5.03 | 6.64 | 7.30 |
26-34 | 1.84 | 2.43 | 2.78 | 3.75 | 5.32 | 6.89 | 7.58 |
35-39 | 1.97 | 2.60 | 2.89 | 3.98 | 5.68 | 7.37 | 8.11 |
40-54 | 2.07 | 3.01 | 3.42 | 5.08 | 7.07 | 9.05 | 9.95 |
55-59 | 2.39 | 3.32 | 3.84 | 5.46 | 7.39 | 9.51 | 10.47 |
Maximum 365 days and Family discount is available. Please Email: info@biis.ca for details.
Sum insureds | |||||||
Age | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 | $300,000 | $500,000 |
0-25 | 3.49 | 4.49 | 5.21 | 6.84 | 10.06 | 13.27 | 14.60 |
26-34 | 3.69 | 4.85 | 5.55 | 7.50 | 10.65 | 13.79 | 15.16 |
35-39 | 3.95 | 5.21 | 5.78 | 7.96 | 11.36 | 14.75 | 16.23 |
40-54 | 4.15 | 6.02 | 6.84 | 10.16 | 14.13 | 18.10 | 19.91 |
55-59 | 4.79 | 6.64 | 7.70 | 10.92 | 14.77 | 19.03 | 20.93 |
Based on age of oldest person, up to two individuals 59 years and under and up to six
dependent children.